Lowe,Derek


Year Team GP GS CG ShO GF W L Sv IP ER H SO BB ERA OBA* WHIP SO/9 BB/9 H/9
1999 Unicorn Sound Magic Cosmics 54 0 0 0 29 2 0 2 110.0 68 126 65 36 5.56 .276 1.47 5.32 2.95 10.31
2000 Unicorn Sound Magic Cosmics 52 0 0 0 24 9 6 10 108.1 45 75 86 35 3.74 .188 1.02 7.14 2.91 6.23
2001 Sherwood Forest Machine 50 0 0 0 24 6 4 3 89.1 41 54 86 32 4.13 .168 .96 8.66 3.22 5.44
2002 Pittsburgh Crawfords 48 0 0 0 11 7 1 0 73.2 35 65 54 22 4.28 .227 1.18 6.60 2.69 7.94
2003 Sherwood Forest Machine 33 33 7 2 0 13 14 0 218.1 91 146 205 62 3.75 .182 .95 8.45 2.56 6.02
2004 Sherwood Forest Machine 20 18 4 1 1 7 6 0 124.0 49 110 72 40 3.56 .228 1.21 5.23 2.90 7.98
2005 Sherwood Forest Machine 21 6 0 0 11 3 0 0 77.0 36 76 40 36 4.21 .248 1.45 4.68 4.21 8.88
2006 Sherwood Forest Machine 35 35 2 0 0 10 14 0 222.0 105 191 115 77 4.26 .223 1.21 4.66 3.12 7.74
2007 California Goldrushers 35 35 1 1 0 19 5 0 208.0 86 182 130 69 3.72 .226 1.21 5.63 2.99 7.88
2008 California Goldrushers 4 2 1 0 2 1 1 0 19.0 26 34 12 13 12.32 .374 2.47 5.68 6.16 16.11
2009 California Goldrushers 34 34 6 4 0 13 9 0 210.0 89 194 140 69 3.81 .235 1.25 6.00 2.96 8.31
2010 California Goldrushers 34 34 10 1 0 6 12 0 190.2 121 200 106 66 5.71 .259 1.40 5.00 3.12 9.44
2011 Las Vegas Crazy Horse 27 27 6 1 0 11 8 0 182.2 90 183 116 70 4.43 .250 1.39 5.72 3.45 9.02
447 224 37 10 102 107 80 15 1833.0 882 1636 1227 627 4.33 .229 1.23 6.02 3.08 8.03
Transactions
Misc.