Mack,Shane


Year Team G AB R H RBI 2B 3B HR SB SH HBP SO BB E BA SLG OBP OPS
1991 Cyrus Panthers 117 310 57 91 43 11 10 9 20 4 1 54 24 1 .294 .481 .346 .827
1992 Cyrus Panthers 129 442 73 112 70 25 8 26 27 1 0 86 44 0 .253 .523 .321 .844
1993 Marakesh Xpress 136 571 84 125 50 28 4 18 36 0 19 102 50 10 .219 .377 .303 .680
1994 Marakesh Xpress 59 113 19 26 9 3 3 2 7 1 1 22 10 0 .230 .363 .298 .661
1995 Rochester Rockers 125 426 76 124 86 24 4 25 0 6 16 61 21 1 .291 .542 .348 .890
1999 Cyrus Panzers 96 205 35 46 24 15 0 5 9 1 8 31 20 11 .224 .371 .318 .688
662 2067 344 524 282 106 29 85 99 13 45 356 169 23 .254 .456 .324 .780
Transactions
Misc.