Martinez,Dennis


Year Team GP GS CG ShO GF W L Sv IP ER H SO BB ERA OBA* WHIP SO/9 BB/9 H/9
1978 South Seas Super Spoons 2 2 0 0 0 0 1 0 12.0 7 0 6 5 5.25 .000 .42 4.50 3.75 .00
1979 South Seas Super Spoons 17 17 5 2 0 5 8 0 114.0 48 0 54 33 3.79 .000 .29 4.26 2.61 .00
1980 South Seas Super Spoons 18 18 4 0 0 4 8 0 108.0 63 0 46 32 5.25 .000 .30 3.83 2.67 .00
1982 South Seas Scouts 17 17 3 0 0 5 7 0 100.0 60 0 41 38 5.40 .000 .38 3.69 3.42 .00
1983 South Seas Scouts 4 4 0 0 0 0 0 0 10.0 6 0 4 4 5.40 .000 .40 3.60 3.60 .00
1989 Ourinhous Quasars 32 32 5 2 0 13 11 0 232.0 92 198 112 80 3.57 .221 1.20 4.34 3.10 7.68
1990 Ourinhous Quasars 32 32 6 0 0 15 12 0 217.1 101 216 128 67 4.18 .249 1.30 5.30 2.77 8.94
1991 Ourinhous Quasars 31 31 5 2 0 13 10 0 212.1 96 201 137 70 4.07 .240 1.28 5.81 2.97 8.52
1992 Ourinhous Quasars 32 32 2 1 0 13 6 0 217.1 56 137 147 56 2.32 .174 .89 6.09 2.32 5.67
1993 Unicorn Sound Magic Cosmics 31 31 4 1 0 18 5 0 226.1 71 141 163 74 2.82 .172 .95 6.48 2.94 5.61
1994 Pittsburgh Crawfords 10 6 0 0 3 4 0 0 31.1 7 23 18 9 2.01 .197 1.02 5.17 2.59 6.61
1995 Pittsburgh Crawfords 31 31 18 2 0 18 11 0 250.1 143 239 121 63 5.14 .241 1.21 4.35 2.26 8.59
1996 Pittsburgh Crawfords 31 31 3 0 0 14 8 0 210.0 124 222 105 73 5.31 .261 1.40 4.50 3.13 9.51
1997 Hartford Hurricanes 31 31 0 0 0 6 12 0 112.0 91 141 73 46 7.31 .296 1.67 5.87 3.70 11.33
319 315 55 10 3 128 99 0 2053.0 965 1518 1155 650 4.23 .198 1.06 5.06 2.85 6.65
Transactions
Misc.