Matthews,Sr.,Gary


Year Team G AB R H RBI 2B 3B HR SB SH HBP SO BB E BA SLG OBP OPS
1978 South Seas Super Spoons 20 30 2 4 5 1 1 0 1 2 0 7 7 2 .133 .233 .297 .531
1979 South Seas Super Spoons 49 129 19 36 17 8 3 6 0 1 0 25 9 0 .279 .527 .326 .853
1980 South Seas Super Spoons 67 242 34 69 32 13 0 10 7 3 0 33 16 3 .285 .463 .329 .792
1981 South Seas Scouts 12 6 2 1 0 1 0 0 0 0 0 1 2 0 .167 .333 .375 .708
1982 South Seas Scouts 1 4 0 1 1 0 0 0 1 0 0 1 1 0 .250 .250 .400 .650
1983 South Seas Scouts 43 68 10 16 7 4 0 2 5 0 1 12 8 2 .235 .382 .325 .707
1985 Seattle Scouts 110 380 55 91 25 18 1 5 21 5 2 84 39 15 .239 .332 .314 .645
302 859 122 218 87 45 5 23 35 11 3 163 82 22 .254 .398 .321 .719
Transactions
Misc.