Mecir,Jim


Year Team GP GS CG ShO GF W L Sv IP ER H SO BB ERA OBA* WHIP SO/9 BB/9 H/9
1999 Rochester Rockers 41 0 0 0 12 5 2 0 80.2 33 68 68 29 3.68 .219 1.20 7.59 3.24 7.59
2000 Rochester Rockers 9 0 0 0 6 0 0 0 15.1 10 21 5 6 5.87 .313 1.76 2.93 3.52 12.33
2001 Rochester Rockers 53 0 0 0 34 4 3 24 71.0 27 51 63 23 3.42 .193 1.04 7.99 2.92 6.46
2002 Philadelphia Black Sox 49 0 0 0 25 1 6 3 54.2 32 48 49 26 5.27 .226 1.35 8.07 4.28 7.90
2005 Sherwood Forest Machine 23 0 0 0 2 7 3 0 48.0 20 37 46 18 3.75 .204 1.15 8.63 3.38 6.94
175 0 0 0 79 17 14 27 269.2 122 225 231 102 4.07 .218 1.21 7.71 3.40 7.51
Transactions
Misc.