Mendoza,Ramiro


Year Team GP GS CG ShO GF W L Sv IP ER H SO BB ERA OBA* WHIP SO/9 BB/9 H/9
1998 Norfolk Neptunes 10 0 0 0 5 1 0 0 17.1 7 19 10 6 3.63 .268 1.44 5.19 3.12 9.87
1999 Norfolk Neptunes 76 0 0 0 21 6 5 1 103.2 55 95 51 36 4.77 .234 1.26 4.43 3.13 8.25
2000 Norfolk Neptunes 63 0 0 0 24 1 2 1 93.0 49 92 75 28 4.74 .248 1.29 7.26 2.71 8.90
2001 Norfolk Neptunes 15 5 2 1 3 4 0 0 54.0 9 29 36 19 1.50 .152 .89 6.00 3.17 4.83
2002 Norfolk Neptunes 51 0 0 0 18 4 3 0 83.1 40 82 45 23 4.32 .247 1.26 4.86 2.48 8.86
2003 Norfolk Neptunes 54 0 0 0 16 5 1 0 75.2 30 63 58 23 3.57 .217 1.14 6.90 2.74 7.49
269 5 2 1 87 21 11 2 427.0 190 380 275 135 4.00 .229 1.21 5.80 2.85 8.01
Transactions
Misc.