Millwood,Kevin


Year Team GP GS CG ShO GF W L Sv IP ER H SO BB ERA OBA* WHIP SO/9 BB/9 H/9
1999 Hartford Hurricanes 3 1 1 1 2 1 0 0 12.0 3 7 13 4 2.25 .163 .92 9.75 3.00 5.25
2000 Hartford Hurricanes 32 32 13 3 0 11 15 0 228.0 117 173 208 88 4.62 .202 1.14 8.21 3.47 6.83
2001 Hartford Hurricanes 29 19 2 0 1 6 11 0 141.1 108 158 86 56 6.88 .271 1.51 5.48 3.57 10.06
2002 Oyster Point Oysters 18 18 3 0 0 6 7 0 120.1 44 95 84 44 3.29 .208 1.16 6.28 3.29 7.11
2003 Rochester Rockers 33 33 3 1 0 14 10 0 216.2 62 150 150 59 2.58 .188 .96 6.23 2.45 6.23
2005 Sherwood Forest Machine 1 0 0 0 1 0 0 0 1.0 2 3 0 0 18.00 .500 3.00 .00 .00 27.00
2006 Rocky Mountain Xtreme 32 32 4 0 0 13 11 0 190.0 85 164 141 76 4.03 .223 1.26 6.68 3.60 7.77
2007 Rocky Mountain Xtreme 30 30 8 3 0 12 7 0 207.0 108 210 147 64 4.70 .253 1.32 6.39 2.78 9.13
2010 Rochester Rockers 30 30 2 1 0 9 9 0 180.2 113 160 103 101 5.63 .228 1.44 5.13 5.03 7.97
208 195 36 9 4 72 70 0 1297.0 642 1120 932 492 4.45 .224 1.24 6.47 3.41 7.77
Transactions
Misc.