Molitor,Paul


Year Team G AB R H RBI 2B 3B HR SB SH HBP SO BB E BA SLG OBP OPS
1979 Dallas Texans 8 6 1 1 0 0 0 0 1 0 0 0 0 0 .167 .167 .167 .333
1980 Dallas Texans 70 298 52 86 21 15 13 6 23 3 0 25 27 32 .289 .487 .348 .834
1981 Dallas Texans 69 288 42 82 19 18 2 3 34 1 2 34 26 8 .285 .392 .348 .740
1982 Dallas Texans 9 3 1 1 1 0 0 0 0 0 0 1 0 0 .333 .333 .333 .667
1983 Dallas Texans 86 366 65 111 47 21 3 15 31 5 1 46 23 14 .303 .500 .346 .846
1984 Dallas Texans 86 283 37 65 32 12 2 8 14 6 0 39 26 6 .230 .371 .294 .666
1986 Dallas Texans 133 555 79 146 52 33 3 15 25 0 0 0 0 0 .263 .414 .263 .677
1987 Baton Rouge Bombers 38 99 19 23 6 4 1 2 6 0 0 0 0 0 .232 .354 .232 .586
1988 Baton Rouge Bombers 123 466 108 140 76 41 1 21 43 0 0 0 0 0 .300 .528 .300 .828
1989 Baton Rouge Bombers 131 518 77 129 51 34 5 10 40 3 0 56 54 17 .249 .392 .320 .712
1990 Pittsburgh Crawfords 135 505 57 136 50 29 4 9 10 0 0 0 0 0 .269 .396 .269 .665
1991 Pittsburgh Crawfords 69 168 25 41 32 8 4 6 11 1 0 17 13 3 .244 .446 .298 .745
1992 Pittsburgh Crawfords 135 555 76 137 60 27 9 17 16 7 4 57 48 0 .247 .420 .311 .731
1993 Unicorn Sound Magic Cosmics 135 568 81 164 76 30 10 16 34 5 2 51 43 0 .289 .461 .341 .802
1994 San Diego 76er's 135 557 105 160 71 28 4 23 61 6 0 91 65 9 .287 .476 .362 .838
1995 San Diego 76er's 135 543 92 161 94 32 5 21 30 6 0 57 53 16 .297 .490 .359 .849
1996 San Diego 76er's 70 48 19 9 6 0 0 2 0 2 1 12 2 0 .188 .313 .235 .548
1997 San Diego 76er's 135 535 71 139 61 33 7 7 5 2 1 80 49 11 .260 .387 .323 .710
1998 San Diego 76er's 63 110 20 29 10 8 3 1 2 1 1 23 4 0 .264 .418 .296 .714
1765 6471 1027 1760 765 373 76 182 386 48 12 589 433 116 .272 .437 .319 .756
Transactions
Misc.