Monday,Rick


Year Team G AB R H RBI 2B 3B HR SB SH HBP SO BB E BA SLG OBP OPS
1978 South Seas Super Spoons 9 12 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1979 South Seas Super Spoons 38 31 4 4 4 0 0 1 0 0 1 7 9 0 .129 .226 .341 .567
1981 South Seas Scouts 54 182 25 51 30 13 0 8 7 0 0 47 25 4 .280 .484 .367 .851
1982 South Seas Scouts 70 253 37 76 67 3 5 22 0 0 0 63 39 3 .300 .613 .394 1.006
1983 South Seas Scouts 68 172 21 37 27 1 6 10 2 1 0 42 20 0 .215 .465 .297 .762
239 650 87 168 128 17 11 41 9 1 1 159 93 7 .258 .508 .352 .860
Transactions
Misc.