Moore,Mike


Year Team GP GS CG ShO GF W L Sv IP ER H SO BB ERA OBA* WHIP SO/9 BB/9 H/9
1986 Ourinhous Quasars 31 31 9 0 0 8 19 0 222.1 116 217 126 72 4.70 .245 1.30 5.10 2.91 8.78
1987 Ourinhous Quasars 31 31 4 0 0 8 12 0 196.2 115 235 104 70 5.26 .285 1.55 4.76 3.20 10.75
1989 Ourinhous Quasars 32 32 5 1 0 9 18 0 204.0 134 263 151 74 5.91 .301 1.65 6.66 3.26 11.60
1990 Ourinhous Quasars 32 32 7 0 0 14 12 0 230.2 87 148 180 86 3.39 .176 1.01 7.02 3.36 5.77
1992 Ourinhous Quasars 11 11 4 0 0 1 5 0 61.2 40 54 34 29 5.84 .226 1.35 4.96 4.23 7.88
137 137 29 1 0 40 66 0 915.1 492 917 595 331 4.84 .250 1.36 5.85 3.25 9.02
Transactions
Misc.