Mora,Melvin


Year Team G AB R H RBI 2B 3B HR SB SH HBP SO BB E BA SLG OBP OPS
2001 Oyster Point Oysters 62 212 32 45 18 7 2 5 13 2 3 52 18 17 .212 .335 .283 .618
2002 Hartford Hurricanes 20 12 3 2 2 0 0 1 1 0 0 6 1 0 .167 .417 .231 .647
2003 Hartford Hurricanes 137 534 96 115 70 34 5 17 20 4 26 112 63 2 .215 .393 .327 .721
2004 Hartford Hurricanes 114 344 55 92 41 17 0 15 4 1 8 68 31 1 .267 .448 .342 .790
2005 Hartford Hurricanes 134 537 91 159 85 45 1 23 6 3 3 95 58 6 .296 .512 .368 .880
2006 Hartford Hurricanes 128 346 47 91 43 16 2 11 1 0 6 63 22 2 .263 .416 .318 .734
2009 California Goldrushers 115 327 41 76 55 34 0 16 1 3 10 53 26 16 .232 .483 .309 .792
710 2312 365 580 314 153 10 88 46 13 56 449 219 44 .251 .440 .330 .770
Transactions
Misc.