Morgan,Mike


Year Team GP GS CG ShO GF W L Sv IP ER H SO BB ERA OBA* WHIP SO/9 BB/9 H/9
1990 San Diego 76er's 27 27 1 0 0 9 11 0 152.2 68 128 62 60 4.01 .218 1.23 3.66 3.54 7.55
1991 San Diego 76er's 30 30 4 1 0 5 13 0 145.2 92 179 75 54 5.68 .291 1.60 4.63 3.34 11.06
1992 San Diego 76er's 32 32 9 5 0 11 13 0 236.0 102 217 107 76 3.89 .235 1.24 4.08 2.90 8.28
1993 San Diego 76er's 32 32 7 5 0 16 11 0 239.2 67 127 152 93 2.52 .150 .92 5.71 3.49 4.77
1996 Ourinhous Quasars 5 5 2 0 0 1 2 0 33.0 18 37 17 7 4.91 .272 1.33 4.64 1.91 10.09
126 126 23 11 0 42 50 0 807.0 347 688 413 290 3.87 .221 1.21 4.61 3.23 7.67
Transactions
Misc.