Morris,Matt


Year Team GP GS CG ShO GF W L Sv IP ER H SO BB ERA OBA* WHIP SO/9 BB/9 H/9
1998 Norfolk Neptunes 32 32 5 1 0 10 12 0 200.2 133 222 137 82 5.97 .269 1.51 6.14 3.68 9.96
1999 Norfolk Neptunes 20 20 1 0 0 8 5 0 111.0 75 108 69 66 6.08 .245 1.57 5.59 5.35 8.76
2001 Norfolk Neptunes 6 0 0 0 3 0 0 0 19.1 13 22 12 9 6.05 .275 1.60 5.59 4.19 10.24
2002 Norfolk Neptunes 32 32 2 1 0 17 8 0 216.2 89 189 150 64 3.70 .225 1.17 6.23 2.66 7.85
2003 Norfolk Neptunes 34 34 4 4 0 14 10 0 205.0 85 162 161 74 3.73 .208 1.15 7.07 3.25 7.11
2004 Norfolk Neptunes 26 26 2 0 0 8 5 0 148.0 78 161 115 48 4.74 .266 1.41 6.99 2.92 9.79
2005 Norfolk Neptunes 34 34 2 0 0 9 18 0 183.0 116 196 104 43 5.70 .263 1.31 5.11 2.11 9.64
2006 Norfolk Neptunes 30 23 5 0 6 5 13 0 156.2 84 161 67 61 4.83 .255 1.42 3.85 3.50 9.25
214 201 21 6 9 71 71 0 1240.1 673 1221 815 447 4.88 .247 1.34 5.91 3.24 8.86
Transactions
Misc.