Moyer,Jamie


Year Team GP GS CG ShO GF W L Sv IP ER H SO BB ERA OBA* WHIP SO/9 BB/9 H/9
1989 Marakesh Xpress 27 27 11 1 0 10 13 0 200.2 94 168 115 65 4.22 .218 1.16 5.16 2.92 7.53
1994 Seattle Scouts 27 27 2 2 0 6 8 0 151.2 50 114 83 48 2.97 .200 1.07 4.93 2.85 6.76
1997 Cyrus Panzers 28 28 1 0 0 15 6 0 157.0 54 124 90 56 3.10 .208 1.15 5.16 3.21 7.11
1998 Cyrus Panzers 28 28 6 1 0 9 12 0 188.0 89 149 114 57 4.26 .209 1.10 5.46 2.73 7.13
1999 Cyrus Panzers 32 32 9 3 0 16 8 0 233.0 92 179 158 81 3.55 .204 1.12 6.10 3.13 6.91
2000 Cyrus Panzers 32 32 11 1 0 14 14 0 228.0 128 233 162 71 5.05 .254 1.33 6.39 2.80 9.20
2001 Cyrus Panzers 28 28 5 1 0 7 9 0 154.0 102 177 113 64 5.96 .277 1.56 6.60 3.74 10.34
2002 Pensacola Piranhas 28 28 8 0 0 20 6 0 198.0 87 154 109 63 3.95 .206 1.10 4.95 2.86 7.00
2003 Pensacola Piranhas 30 30 9 2 0 14 5 0 217.2 70 165 139 48 2.89 .202 .98 5.75 1.98 6.82
2004 Rochester Rockers 34 34 8 3 0 12 16 0 215.2 107 179 156 100 4.47 .217 1.29 6.51 4.17 7.47
2005 Sherwood Forest Machine 1 0 0 0 1 0 0 0 3.2 3 5 0 1 7.36 .313 1.64 .00 2.45 12.27
2006 San Diego 76er's 22 21 4 0 1 7 9 0 132.2 86 150 71 43 5.83 .274 1.45 4.82 2.92 10.18
2007 San Diego 76er's 34 34 4 2 0 11 8 0 200.2 93 199 136 49 4.17 .248 1.24 6.10 2.20 8.93
2008 San Diego 76er's 3 0 0 0 3 0 0 0 8.0 2 7 2 0 2.25 .226 .88 2.25 .00 7.88
2009 San Diego 76er's 34 34 2 0 0 12 14 0 191.1 109 172 110 81 5.13 .231 1.32 5.17 3.81 8.09
2010 Hartford Hurricanes 27 27 3 0 0 4 17 0 148.2 110 158 94 58 6.66 .262 1.45 5.69 3.51 9.57
415 410 83 16 5 157 145 0 2628.2 1276 2333 1652 885 4.37 .228 1.22 5.66 3.03 7.99
Transactions
Misc.