Mulder,Mark


Year Team GP GS CG ShO GF W L Sv IP ER H SO BB ERA OBA* WHIP SO/9 BB/9 H/9
2002 Marakesh Xpress 28 28 11 2 0 20 6 0 213.2 89 152 159 72 3.75 .192 1.05 6.70 3.03 6.40
2003 Marakesh Xpress 27 27 11 1 0 17 7 0 207.1 90 165 163 55 3.91 .210 1.06 7.08 2.39 7.16
2004 Brooklyn Metropolitans 25 25 4 0 0 10 10 0 179.2 80 172 111 55 4.01 .242 1.26 5.56 2.76 8.62
2005 Brooklyn Metropolitans 21 14 7 1 2 5 5 0 117.2 74 131 78 67 5.66 .271 1.68 5.97 5.12 10.02
2006 Brooklyn Metropolitans 26 26 15 0 0 11 11 0 205.0 90 166 111 91 3.95 .213 1.25 4.87 4.00 7.29
127 120 48 4 2 63 39 0 923.1 423 786 622 340 4.12 .221 1.22 6.06 3.31 7.66
Transactions
Misc.