Mumphrey,Jerry


Year Team G AB R H RBI 2B 3B HR SB SH HBP SO BB E BA SLG OBP OPS
1978 Hartford Hurricanes 2 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - .000
1979 Hartford Hurricanes 1 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - .000
1980 Albuquerque Apaches 13 14 1 3 0 0 0 0 0 0 0 3 0 0 .214 .214 .214 .429
1981 East Petersburg Petes 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1982 East Petersburg Petes 71 278 34 64 32 9 0 6 17 3 0 16 21 8 .230 .327 .284 .612
1984 East Petersburg Petes 3 14 3 7 3 1 0 0 1 0 0 1 0 0 .500 .571 .500 1.071
1985 Ourinhous Quasars 99 356 31 84 18 12 1 4 5 3 0 53 32 2 .236 .309 .299 .608
1986 Ourinhous Quasars 80 228 20 44 28 13 2 4 5 0 0 0 0 0 .193 .320 .193 .513
1987 Ourinhous Quasars 100 262 25 72 23 8 0 4 1 0 0 0 0 0 .275 .351 .275 .626
1988 Ourinhous Quasars 92 265 40 87 42 16 2 12 2 0 0 0 0 0 .328 .540 .328 .868
462 1418 154 361 146 59 5 30 31 6 0 73 53 10 .255 .367 .281 .648
Transactions
Misc.