Murphy,Dale


Year Team G AB R H RBI 2B 3B HR SB SH HBP SO BB E BA SLG OBP OPS
1979 Hartford Hurricanes 40 66 4 16 10 2 0 2 1 2 0 23 2 0 .242 .364 .265 .628
1980 Hartford Hurricanes 18 17 2 4 2 0 0 1 0 1 0 1 1 0 .235 .412 .278 .690
1981 Hartford Hurricanes 34 118 12 18 14 6 0 2 1 3 0 33 13 3 .153 .254 .237 .491
1982 Hartford Hurricanes 8 5 0 2 1 0 0 0 1 0 0 0 0 0 .400 .400 .400 .800
1983 Hartford Hurricanes 86 327 52 74 42 14 1 14 18 2 0 88 25 3 .226 .404 .281 .685
1984 Hartford Hurricanes 86 346 64 92 43 14 3 18 17 1 0 77 54 0 .266 .480 .365 .845
1985 Hartford Hurricanes 118 468 70 104 72 20 5 25 17 1 0 107 52 8 .222 .447 .300 .747
1986 Hartford Hurricanes 135 509 77 137 70 35 3 20 9 0 0 0 0 0 .269 .468 .269 .737
1987 Hartford Hurricanes 135 533 81 115 77 21 9 31 13 0 0 0 0 0 .216 .463 .216 .679
1988 Hartford Hurricanes 135 495 104 125 96 16 0 41 11 0 0 0 0 0 .253 .533 .253 .786
1989 Hartford Hurricanes 61 73 8 12 8 5 0 4 0 2 0 21 7 1 .164 .397 .238 .635
1990 Hartford Hurricanes 5 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1991 Hartford Hurricanes 42 47 7 13 3 3 0 2 0 0 0 10 6 1 .277 .468 .358 .827
1992 Hartford Hurricanes 17 12 0 2 2 1 0 0 0 1 0 2 0 0 .167 .250 .167 .417
920 3019 481 714 440 137 21 160 88 13 0 362 160 16 .237 .455 .275 .730
Transactions
Misc.