Murray,Eddie


Year Team G AB R H RBI 2B 3B HR SB SH HBP SO BB E BA SLG OBP OPS
1978 South Seas Super Spoons 14 20 2 4 1 3 0 0 0 0 0 3 0 1 .200 .350 .200 .550
1979 South Seas Super Spoons 69 255 42 58 38 10 0 14 1 2 0 37 28 4 .227 .431 .304 .735
1980 South Seas Super Spoons 55 182 25 49 31 12 1 6 3 0 0 24 22 1 .269 .445 .348 .793
1981 South Seas Scouts 70 276 39 62 45 13 0 15 8 3 0 33 31 0 .225 .435 .303 .738
1982 South Seas Scouts 68 262 25 46 32 8 3 7 0 1 1 41 23 0 .176 .309 .245 .554
1983 Dallas Texans 84 340 66 91 74 23 3 23 1 1 0 56 27 1 .268 .556 .322 .877
1984 Dallas Texans 86 312 47 82 48 25 2 14 2 2 0 55 56 0 .263 .490 .375 .865
1985 Hartford Hurricanes 118 458 85 135 72 33 0 29 3 4 0 63 82 0 .295 .557 .402 .959
1986 Hartford Hurricanes 133 506 69 119 83 32 4 22 7 0 0 0 0 0 .235 .445 .235 .680
1987 Hartford Hurricanes 131 488 61 136 51 29 0 11 2 0 0 0 0 0 .279 .406 .279 .684
1988 Seattle Scouts 135 533 85 115 82 19 0 25 1 0 0 0 0 0 .216 .392 .216 .608
1989 Seattle Scouts 135 504 59 121 83 28 2 27 3 4 1 91 56 0 .240 .464 .317 .782
1990 Seattle Scouts 24 48 5 6 5 2 0 0 0 0 0 0 0 0 .125 .167 .125 .292
1991 Seattle Scouts 135 507 66 134 66 23 1 26 8 4 1 83 49 2 .264 .467 .330 .798
1992 Seattle Scouts 104 285 19 55 29 17 0 3 4 3 1 32 34 0 .193 .284 .281 .565
1993 Seattle Scouts 95 275 18 41 27 22 0 1 1 3 0 39 43 0 .149 .240 .264 .504
1994 Seattle Scouts 8 9 0 1 0 0 0 0 0 0 0 0 0 0 .111 .111 .111 .222
1995 Seattle Scouts 70 188 22 35 31 5 0 10 2 3 0 24 13 0 .186 .372 .239 .611
1996 Seattle Scouts 109 366 51 108 46 19 0 18 6 0 1 56 32 0 .295 .495 .353 .848
1997 Seattle Scouts 4 6 0 1 0 0 0 0 0 0 0 1 0 0 .167 .167 .167 .333
1647 5820 786 1399 844 323 16 251 52 30 5 638 496 9 .240 .431 .301 .731
Transactions
Misc.