Mussina,Mike


Year Team GP GS CG ShO GF W L Sv IP ER H SO BB ERA OBA* WHIP SO/9 BB/9 H/9
1993 Marakesh Xpress 30 30 11 3 0 22 3 0 234.2 57 134 173 57 2.19 .160 .81 6.63 2.19 5.14
1994 Unicorn Sound Magic Cosmics 11 10 4 0 1 5 2 0 71.2 38 72 52 21 4.77 .251 1.30 6.53 2.64 9.04
1995 Unicorn Sound Magic Cosmics 29 29 13 1 0 14 10 0 227.2 105 196 152 70 4.15 .223 1.17 6.01 2.77 7.75
1996 Unicorn Sound Magic Cosmics 33 33 10 1 0 12 12 0 227.0 119 217 158 76 4.72 .242 1.29 6.26 3.01 8.60
1997 Unicorn Sound Magic Cosmics 33 33 8 1 0 18 5 0 237.2 103 197 204 83 3.90 .216 1.18 7.73 3.14 7.46
1998 Unicorn Sound Magic Cosmics 29 29 7 0 0 14 9 0 201.2 115 182 176 87 5.13 .231 1.33 7.85 3.88 8.12
1999 Unicorn Sound Magic Cosmics 30 30 2 1 0 12 9 0 206.1 100 192 166 67 4.36 .237 1.26 7.24 2.92 8.37
2000 Unicorn Sound Magic Cosmics 30 30 6 2 0 12 7 0 175.1 105 190 133 72 5.39 .265 1.49 6.83 3.70 9.75
2001 Pittsburgh Crawfords 33 33 7 3 0 19 9 0 234.2 109 197 178 71 4.18 .219 1.14 6.83 2.72 7.56
2002 Pittsburgh Crawfords 34 34 4 1 0 19 7 0 223.1 107 200 171 91 4.31 .230 1.30 6.89 3.67 8.06
2003 Pittsburgh Crawfords 32 32 10 1 0 12 14 0 213.1 134 252 190 95 5.65 .283 1.63 8.02 4.01 10.63
2004 Pittsburgh Crawfords 32 32 5 1 0 9 11 0 200.1 108 185 156 54 4.85 .235 1.19 7.01 2.43 8.31
2005 Memphis Sound 27 27 2 1 0 10 11 0 162.2 92 163 124 57 5.09 .250 1.35 6.86 3.15 9.02
2006 Memphis Sound 1 0 0 0 0 0 0 0 3.0 3 5 1 0 9.00 .357 1.67 3.00 .00 15.00
2007 Philadelphia Black Sox 31 31 5 3 0 13 8 0 197.0 113 189 149 85 5.16 .242 1.39 6.81 3.88 8.63
2009 Philadelphia Black Sox 29 29 5 4 0 13 12 0 200.2 83 168 133 84 3.72 .218 1.26 5.97 3.77 7.53
444 442 99 23 1 204 129 0 3017.0 1491 2739 2316 1070 4.45 .232 1.26 6.91 3.19 8.17
Transactions
Misc.