Nathan,Joe


Year Team GP GS CG ShO GF W L Sv IP ER H SO BB ERA OBA* WHIP SO/9 BB/9 H/9
2001 Sherwood Forest Machine 1 0 0 0 1 0 0 0 1.0 1 2 0 0 9.00 .400 2.00 .00 .00 18.00
2004 Miami Menace 48 0 0 0 18 1 6 0 78.1 72 98 66 38 8.27 .294 1.74 7.58 4.37 11.26
2005 Miami Menace 53 0 0 0 44 5 4 31 62.0 21 38 61 35 3.05 .170 1.18 8.85 5.08 5.52
2006 Miami Menace 50 0 0 0 41 3 9 19 67.0 37 56 45 24 4.97 .218 1.19 6.04 3.22 7.52
2007 Hartford Hurricanes 48 0 0 0 44 9 8 21 67.0 24 48 50 24 3.22 .193 1.07 6.72 3.22 6.45
2008 Hartford Hurricanes 46 0 0 0 42 6 5 28 64.0 20 38 63 21 2.81 .165 .92 8.86 2.95 5.34
2009 Hartford Hurricanes 55 0 0 0 51 7 8 29 64.1 28 48 49 25 3.92 .199 1.13 6.85 3.50 6.72
2010 Hartford Hurricanes 51 0 0 0 29 2 9 10 68.0 39 52 72 42 5.16 .203 1.38 9.53 5.56 6.88
2013 San Diego 76er's 65 0 0 0 6 5 3 1 64.2 22 45 76 20 3.06 .188 1.01 10.58 2.78 6.26
2014 San Diego 76er's 83 0 0 0 7 3 3 0 61.0 21 28 60 23 3.10 .133 .84 8.85 3.39 4.13
500 0 0 0 283 41 55 139 597.1 285 453 542 252 4.29 .202 1.18 8.17 3.80 6.83
Transactions
Misc.