Niekro,Joe


Year Team GP GS CG ShO GF W L Sv IP ER H SO BB ERA OBA* WHIP SO/9 BB/9 H/9
1980 Hartford Hurricanes 17 17 0 0 0 9 3 0 88.2 55 0 48 38 5.58 .000 .43 4.87 3.86 .00
1981 Hartford Hurricanes 17 17 0 0 0 3 9 0 103.0 58 0 44 34 5.07 .000 .33 3.84 2.97 .00
1982 Hartford Hurricanes 17 17 8 4 0 12 4 0 133.0 52 0 58 33 3.52 .000 .25 3.92 2.23 .00
1983 Hartford Hurricanes 21 21 20 4 0 14 7 0 187.2 51 0 110 65 2.45 .000 .35 5.28 3.12 .00
1984 Hartford Hurricanes 20 20 2 2 0 9 2 0 130.0 61 0 86 48 4.22 .000 .37 5.95 3.32 .00
1985 Mount Pleasant Perennial Pleasure 28 28 4 1 0 12 5 0 173.2 81 0 68 66 4.20 .000 .38 3.52 3.42 .00
1986 Ourinhous Quasars 28 28 4 0 0 4 17 0 169.0 112 187 86 80 5.96 .269 1.58 4.58 4.26 9.96
1987 Marakesh Xpress 1 0 0 0 0 0 0 0 0.1 1 1 0 0 27.00 .500 3.00 .00 .00 27.00
149 148 38 11 0 63 47 0 985.1 471 188 500 364 4.30 .060 .56 4.57 3.32 1.72
Transactions
Misc.