Niekro,Phil


Year Team GP GS CG ShO GF W L Sv IP ER H SO BB ERA OBA* WHIP SO/9 BB/9 H/9
1978 South Seas Super Spoons 14 14 3 0 0 1 11 0 84.2 49 0 54 31 5.21 .000 .37 5.74 3.30 .00
1979 South Seas Super Spoons 18 18 5 1 0 5 9 0 122.0 64 0 67 30 4.72 .000 .25 4.94 2.21 .00
1980 South Seas Super Spoons 15 15 3 1 0 5 6 0 94.0 45 0 52 32 4.31 .000 .34 4.98 3.06 .00
1981 South Seas Scouts 17 17 4 1 0 5 1 0 96.0 46 0 40 27 4.31 .000 .28 3.75 2.53 .00
1982 South Seas Scouts 16 16 3 0 0 3 6 0 93.2 42 0 31 34 4.04 .000 .36 2.98 3.27 .00
1983 South Seas Scouts 21 21 5 2 0 8 5 0 126.0 62 0 82 34 4.43 .000 .27 5.86 2.43 .00
1985 Seattle Scouts 28 28 10 2 0 12 8 0 197.1 71 0 129 83 3.24 .000 .42 5.88 3.79 .00
1986 Seattle Scouts 2 2 0 0 0 0 2 0 4.0 2 5 2 3 4.50 .294 2.00 4.50 6.75 11.25
131 131 33 7 0 39 48 0 817.2 381 5 457 274 4.19 .002 .34 5.03 3.02 .06
Transactions
Misc.