Offerman,Jose


Year Team G AB R H RBI 2B 3B HR SB SH HBP SO BB E BA SLG OBP OPS
1992 Pittsburgh Crawfords 3 2 0 0 0 0 0 0 0 0 0 1 1 1 .000 .000 .333 .333
1993 Pittsburgh Crawfords 5 17 1 1 1 0 0 0 1 1 0 8 2 2 .059 .059 .158 .217
1994 Pittsburgh Crawfords 30 66 10 12 6 2 0 0 7 2 0 10 13 4 .182 .212 .316 .529
1995 Pittsburgh Crawfords 6 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1996 Pittsburgh Crawfords 27 38 8 8 6 0 1 2 0 0 0 6 8 1 .211 .421 .348 .769
1997 Pittsburgh Crawfords 65 59 19 9 4 3 0 0 6 1 0 16 9 2 .153 .203 .265 .468
1998 Pittsburgh Crawfords 2 1 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
1999 Pittsburgh Crawfords 130 503 89 121 42 23 15 2 40 0 1 89 76 38 .241 .358 .341 .699
2000 Pittsburgh Crawfords 7 4 2 0 0 0 0 0 0 0 0 0 2 2 .000 .000 .333 .333
275 696 129 151 59 28 16 4 54 4 1 131 111 50 .217 .320 .325 .646
Transactions
Misc.