Oglivie,Ben


Year Team G AB R H RBI 2B 3B HR SB SH HBP SO BB E BA SLG OBP OPS
1978 Cassidys Wildcats 5 5 1 2 2 1 0 1 0 0 0 0 1 0 .400 1.200 .500 1.700
1979 Cassidys Wildcats 70 290 55 85 52 19 3 14 2 1 0 40 18 4 .293 .524 .334 .859
1980 Cassidys Wildcats 44 136 22 38 29 10 0 10 7 4 0 18 10 2 .279 .574 .329 .902
1981 South End Fighting Aces 70 292 45 79 61 12 2 15 5 6 1 29 27 0 .271 .479 .334 .814
1982 South End Fighting Aces 6 8 2 2 2 0 1 1 0 0 0 1 0 0 .250 .875 .250 1.125
1984 Mt.Pleasant Perennial Pleasure 8 7 0 1 0 1 0 0 0 0 0 3 1 0 .143 .286 .250 .536
203 738 125 207 146 43 6 41 14 11 1 91 57 6 .280 .522 .333 .855
Transactions
Misc.