Ordonez,Magglio


Year Team G AB R H RBI 2B 3B HR SB SH HBP SO BB E BA SLG OBP OPS
1998 San Diego 76er's 35 63 7 18 22 6 2 4 1 3 0 8 7 0 .286 .635 .357 .992
1999 San Diego 76er's 44 26 6 4 1 3 0 0 0 0 0 2 3 1 .154 .269 .241 .511
2000 San Diego 76er's 135 550 84 166 120 35 5 31 12 11 2 51 28 7 .302 .553 .338 .891
2001 San Diego 76er's 131 528 81 141 87 35 5 29 28 6 0 53 50 1 .267 .517 .330 .847
2002 San Diego 76er's 136 546 97 141 92 33 3 30 16 8 2 88 64 1 .258 .495 .338 .833
2003 San Diego 76er's 135 536 98 152 102 44 3 29 2 3 7 85 51 3 .284 .539 .354 .893
2004 San Diego 76er's 136 549 95 145 127 48 3 26 1 10 3 70 54 1 .264 .505 .333 .838
2005 Rocky Mountain Xtreme 14 30 3 4 0 0 0 0 0 0 0 4 6 1 .133 .133 .278 .411
2006 San Diego 76er's 86 282 29 71 40 27 0 5 0 0 0 41 27 0 .252 .401 .317 .718
2007 San Diego 76er's 87 206 24 46 19 15 0 3 0 1 1 37 9 0 .223 .340 .259 .599
2008 San Diego 76er's 138 532 105 159 87 45 0 23 0 3 2 75 86 3 .299 .513 .398 .912
2009 San Diego 76er's 101 275 23 58 30 15 0 5 0 1 0 46 21 4 .211 .320 .267 .587
2010 San Diego 76er's 31 69 3 15 10 3 0 1 0 0 0 12 11 0 .217 .304 .325 .629
2011 San Diego 76er's 82 257 27 66 39 16 0 10 0 2 1 40 26 0 .257 .436 .327 .763
1291 4449 682 1186 776 325 21 196 60 48 18 612 443 22 .267 .481 .335 .817
Transactions
Misc.