Ortiz,Russ


Year Team GP GS CG ShO GF W L Sv IP ER H SO BB ERA OBA* WHIP SO/9 BB/9 H/9
2000 Norfolk Neptunes 27 27 3 0 0 12 8 0 169.1 113 149 135 122 6.01 .227 1.60 7.18 6.48 7.92
2001 Norfolk Neptunes 3 1 0 0 2 0 0 0 7.0 2 6 3 3 2.57 .222 1.29 3.86 3.86 7.71
2002 Norfolk Neptunes 32 32 4 2 0 7 12 0 202.0 93 186 155 68 4.14 .235 1.26 6.91 3.03 8.29
2003 Norfolk Neptunes 33 33 3 2 0 11 9 0 194.1 80 169 121 80 3.70 .225 1.28 5.60 3.70 7.83
2004 Norfolk Neptunes 26 26 8 0 0 14 6 0 196.2 82 161 153 93 3.75 .214 1.29 7.00 4.26 7.37
121 119 18 4 2 44 35 0 769.1 370 671 567 366 4.33 .225 1.35 6.63 4.28 7.85
Transactions
Misc.