Oswalt,Roy


Year Team GP GS CG ShO GF W L Sv IP ER H SO BB ERA OBA* WHIP SO/9 BB/9 H/9
2002 Marakesh Xpress 24 24 0 0 0 9 5 0 139.0 58 111 105 49 3.76 .210 1.15 6.80 3.17 7.19
2003 Marakesh Xpress 28 28 13 0 0 9 12 0 213.2 87 168 166 75 3.66 .208 1.14 6.99 3.16 7.08
2004 Brooklyn Metropolitans 20 20 2 0 0 7 5 0 127.1 57 107 95 51 4.03 .219 1.24 6.71 3.60 7.56
2005 Brooklyn Metropolitans 27 27 21 3 0 16 8 0 231.1 107 200 154 82 4.16 .224 1.22 5.99 3.19 7.78
2006 Brooklyn Metropolitans 28 28 20 0 0 9 15 0 229.0 113 221 156 75 4.44 .243 1.29 6.13 2.95 8.69
2007 Brooklyn Metropolitans 30 30 11 2 0 13 8 0 219.2 79 172 145 82 3.24 .207 1.16 5.94 3.36 7.05
2008 Brooklyn Metropolitans 35 35 9 0 0 14 11 0 204.2 99 173 133 55 4.35 .220 1.11 5.85 2.42 7.61
2009 Philadelphia Black Sox 33 33 0 0 0 14 10 0 208.2 97 185 146 78 4.18 .228 1.26 6.30 3.36 7.98
2010 Philadelphia Black Sox 5 1 0 0 0 0 0 0 11.1 14 23 8 5 11.12 .404 2.47 6.35 3.97 18.26
2011 Philadelphia Black Sox 32 32 4 1 0 10 11 0 212.1 95 178 170 78 4.03 .218 1.21 7.21 3.31 7.54
2012 Philadelphia Black Sox 47 0 0 0 29 2 0 0 86.0 30 61 60 21 3.14 .191 .95 6.28 2.20 6.38
309 258 80 6 29 103 85 0 1883.0 836 1599 1338 651 4.00 .221 1.19 6.40 3.11 7.64
Transactions
Misc.