Palmer,Dean


Year Team G AB R H RBI 2B 3B HR SB SH HBP SO BB E BA SLG OBP OPS
1992 Hartford Hurricanes 3 6 0 1 0 0 0 0 0 0 0 2 0 0 .167 .167 .167 .333
1993 Unicorn Sound Magic Cosmics 3 1 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .500 .500
1994 Dallas Texans 133 515 90 121 100 24 0 48 6 2 6 139 48 15 .235 .561 .308 .869
1995 Oyster Point Oysters 31 81 13 22 14 4 0 6 2 0 1 23 7 1 .272 .543 .337 .880
1996 Oyster Point Oysters 60 126 23 33 24 4 0 12 2 1 4 21 14 2 .262 .579 .354 .934
1997 Oyster Point Oysters 129 462 79 102 70 20 0 36 1 1 4 121 44 12 .221 .498 .294 .792
1999 Oyster Point Oysters 101 331 27 68 45 16 1 14 3 5 2 74 25 8 .205 .387 .265 .652
2000 Oyster Point Oysters 43 76 8 15 7 2 0 4 0 1 1 23 10 4 .197 .382 .299 .680
2001 Oyster Point Oysters 17 21 1 2 1 1 0 1 0 0 0 5 2 1 .095 .286 .174 .460
520 1619 241 364 261 71 1 121 14 10 19 408 150 43 .225 .494 .298 .792
Transactions
Misc.