Parrish,Lance


Year Team G AB R H RBI 2B 3B HR SB SH HBP SO BB E BA SLG OBP OPS
1981 San Diego 76er's 70 281 30 68 25 24 0 12 3 0 0 57 12 4 .242 .456 .273 .729
1982 San Diego 76er's 2 6 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .250 .250
1983 San Diego 76er's 86 335 54 98 70 16 5 30 0 3 0 84 29 0 .293 .639 .349 .988
1984 San Diego 76er's 84 332 33 67 39 20 0 14 1 2 1 63 20 1 .202 .389 .249 .638
1985 San Diego 76er's 105 298 31 50 38 7 2 15 0 1 2 82 25 1 .168 .356 .237 .593
1986 San Diego 76er's 133 482 57 118 71 41 0 28 0 0 0 0 0 0 .245 .504 .245 .749
1987 San Diego 76er's 124 324 56 79 80 12 0 36 1 0 0 0 0 0 .244 .614 .244 .858
1988 San Diego 76er's 82 70 12 18 10 6 0 3 0 0 0 0 0 0 .257 .471 .257 .729
1989 San Diego 76er's 68 141 17 28 18 13 1 7 0 1 0 45 19 0 .199 .454 .294 .748
1990 San Diego 76er's 124 280 17 48 20 13 0 6 0 0 0 0 0 0 .171 .282 .171 .454
1991 Dallas Texans 125 403 43 80 51 11 0 24 0 4 1 107 37 0 .199 .404 .268 .672
1993 Rochester Rockers 62 106 6 16 10 6 0 4 0 1 0 34 6 0 .151 .321 .196 .517
1065 3058 356 670 432 169 8 179 5 12 4 472 150 6 .219 .455 .257 .712
Transactions
Misc.