Pena,Carlos


Year Team G AB R H RBI 2B 3B HR SB SH HBP SO BB E BA SLG OBP OPS
2005 Sherwood Forest Machine 88 211 29 36 33 5 3 10 6 2 0 59 27 1 .171 .365 .265 .630
2008 Sherwood Forest Machine 137 472 105 132 140 32 0 50 0 6 8 113 111 0 .280 .665 .425 1.090
2009 Sherwood Forest Machine 10 8 1 1 1 0 0 0 0 0 0 2 1 0 .125 .125 .222 .347
2010 Rocky Mountain Xtreme 128 442 85 92 92 14 1 42 1 2 6 170 66 7 .208 .529 .319 .848
2011 Rocky Mountain Xtreme 26 36 5 5 6 2 0 2 0 0 1 9 5 0 .139 .361 .262 .623
2012 Rocky Mountain Xtreme 137 467 76 103 75 36 2 30 1 3 3 138 92 2 .221 .499 .352 .851
526 1636 301 369 347 89 6 134 8 13 18 491 302 10 .226 .533 .352 .885
Transactions
Misc.