Peralta,David


Year Team G AB R H RBI 2B 3B HR SB SH HBP SO BB E BA SLG OBP OPS
2015 Union Station Mystic Cowboys 104 251 23 49 47 6 5 12 2 3 2 47 14 5 .195 .402 .243 .646
2016 Philadelphia Black Sox 134 462 51 116 59 25 9 19 1 5 3 102 33 6 .251 .468 .305 .773
2017 Philadelphia Black Sox 13 13 2 3 1 1 0 0 0 0 0 4 0 0 .231 .308 .231 .538
2018 San Diego 76er's 131 503 69 150 88 37 1 16 12 7 2 100 44 1 .298 .471 .357 .828
2019 San Diego 76er's 137 526 63 134 86 22 4 28 4 3 4 120 40 12 .255 .471 .312 .784
2020 San Diego 76er's 120 331 41 65 34 24 1 12 0 1 3 96 30 4 .196 .384 .269 .653
2021 San Diego 76er's 74 46 3 5 4 1 0 1 0 0 0 13 6 1 .109 .196 .212 .407
2022 San Diego 76er's 82 48 1 8 0 1 0 0 0 0 0 12 1 0 .167 .188 .184 .371
2023 San Diego 76er's 8 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
803 2181 253 530 319 117 20 88 19 19 14 494 168 29 .243 .436 .301 .737
Pitching