Perez,Odalis


Year Team GP GS CG ShO GF W L Sv IP ER H SO BB ERA OBA* WHIP SO/9 BB/9 H/9
2003 San Diego 76er's 34 34 5 3 0 19 8 0 222.1 89 188 154 68 3.60 .220 1.15 6.23 2.75 7.61
2004 Sherwood Forest Machine 34 34 2 0 0 11 13 0 185.0 104 191 146 60 5.06 .256 1.36 7.10 2.92 9.29
2005 Sherwood Forest Machine 32 32 2 2 0 8 13 0 195.1 92 179 121 64 4.24 .234 1.24 5.58 2.95 8.25
2006 Sherwood Forest Machine 13 2 2 0 4 2 2 0 47.1 18 43 27 18 3.42 .232 1.29 5.13 3.42 8.18
2007 Sherwood Forest Machine 4 0 0 0 3 0 1 0 10.2 16 21 8 3 13.50 .396 2.25 6.75 2.53 17.72
2009 Sherwood Forest Machine 16 4 2 0 10 0 2 0 52.0 23 63 35 21 3.98 .288 1.62 6.06 3.63 10.90
133 106 13 5 17 40 39 0 712.2 342 685 491 234 4.32 .243 1.29 6.20 2.96 8.65
Transactions
Misc.