Puckett,Kirby


Year Team G AB R H RBI 2B 3B HR SB SH HBP SO BB E BA SLG OBP OPS
1985 Hartford Hurricanes 14 9 1 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000
1986 Pabst Blue Magic 135 551 63 160 64 30 10 6 43 0 0 0 0 0 .290 .414 .290 .704
1987 Baltimore Unknowns 136 579 87 160 99 25 7 33 29 0 0 0 0 0 .276 .515 .276 .791
1988 Baltimore Unknowns 135 568 99 190 103 28 5 26 8 0 0 0 0 0 .335 .539 .335 .873
1989 Cyrus Panthers 135 551 78 173 80 20 6 21 14 4 1 70 32 1 .314 .486 .353 .839
1990 Cyrus Panthers 135 550 61 144 69 31 2 6 6 0 0 0 0 0 .262 .358 .262 .620
1991 Cyrus Panthers 129 464 49 117 60 28 3 10 9 5 0 55 45 0 .252 .390 .318 .708
1992 Cyrus Panthers 135 584 73 162 74 36 6 10 6 2 0 59 33 2 .277 .411 .316 .727
1993 Cyrus Panthers 135 554 69 152 79 30 0 20 10 0 3 89 34 5 .274 .437 .320 .757
1994 Cyrus Panthers 135 528 45 128 60 28 0 9 5 4 2 89 36 1 .242 .347 .293 .640
1995 Cyrus Panthers 135 556 75 150 108 43 0 25 5 11 4 84 34 3 .270 .482 .316 .799
1996 Cyrus Panthers 131 518 78 129 93 27 4 30 0 7 0 91 47 5 .249 .490 .312 .802
1490 6012 778 1665 889 326 43 196 135 33 10 539 261 17 .277 .443 .308 .751
Transactions
Misc.