Puhl,Terry


Year Team G AB R H RBI 2B 3B HR SB SH HBP SO BB E BA SLG OBP OPS
1978 Albuquerque Apaches 3 1 0 1 0 0 0 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000
1980 Albuquerque Apaches 5 22 1 5 4 0 0 0 1 0 0 1 2 1 .227 .227 .292 .519
1981 Dallas Texans 1 0 1 0 0 0 0 0 0 0 0 0 0 0 - - - .000
1982 Dallas Texans 19 41 4 11 4 1 1 1 4 2 0 1 1 0 .268 .415 .286 .700
1983 Dallas Texans 24 8 2 0 1 0 0 0 1 1 0 2 1 1 .000 .000 .111 .111
1984 Dallas Texans 75 222 29 36 18 9 1 3 9 7 0 36 19 5 .162 .252 .228 .480
1985 Dallas Texans 101 325 43 85 32 17 7 6 6 4 2 34 33 1 .262 .412 .333 .746
1986 Dallas Texans 40 73 12 12 6 6 1 0 0 0 0 0 0 0 .164 .274 .164 .438
1989 Marakesh Xpress 63 188 21 39 17 4 1 3 21 1 0 44 16 0 .207 .287 .270 .557
1990 Marakesh Xpress 70 184 14 34 10 10 1 0 0 0 0 0 0 0 .185 .250 .185 .435
401 1064 127 223 92 47 12 13 43 15 2 118 72 8 .210 .313 .261 .574
Transactions
Misc.