Remy,Jerry


Year Team G AB R H RBI 2B 3B HR SB SH HBP SO BB E BA SLG OBP OPS
1978 San Diego 76er's 7 8 1 1 0 0 0 0 1 0 0 2 0 0 .125 .125 .125 .250
1979 San Diego 76er's 70 262 13 55 19 10 5 0 8 1 0 32 14 11 .210 .286 .250 .536
1981 San Diego 76er's 70 251 24 66 19 6 1 0 16 7 0 19 11 14 .263 .295 .294 .589
1982 San Diego 76er's 70 233 29 57 24 5 1 0 5 5 0 21 24 4 .245 .275 .315 .590
1983 San Diego 76er's 8 5 2 2 2 1 0 0 0 0 0 0 1 1 .400 .600 .500 1.100
1984 San Diego 76er's 2 1 0 1 0 0 0 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000
227 760 69 182 64 22 7 0 31 13 0 74 50 30 .239 .287 .286 .573
Transactions
Misc.