Reuschel,Rick


Year Team GP GS CG ShO GF W L Sv IP ER H SO BB ERA OBA* WHIP SO/9 BB/9 H/9
1978 Elmira Pioneers 14 14 3 0 0 3 7 0 103.1 52 0 42 33 4.53 .000 .32 3.66 2.87 .00
1979 Elmira Pioneers 13 13 7 2 0 6 5 0 101.1 36 0 48 21 3.20 .000 .21 4.26 1.87 .00
1980 Elmira Pioneers 17 17 6 0 0 8 6 0 134.2 62 0 61 41 4.14 .000 .30 4.08 2.74 .00
1981 Elmira Pioneers 16 16 5 0 0 3 7 0 121.2 49 0 61 27 3.62 .000 .22 4.51 2.00 .00
1982 Dawson City Dregs 17 17 5 3 0 9 5 0 120.0 44 0 46 39 3.30 .000 .33 3.45 2.93 .00
1986 San Diego 76er's 30 30 3 0 0 17 9 0 194.0 69 128 161 65 3.20 .180 .99 7.47 3.02 5.94
1987 San Diego 76er's 30 30 6 0 0 8 8 0 158.0 97 171 110 52 5.53 .265 1.41 6.27 2.96 9.74
1988 San Diego 76er's 31 31 8 0 0 15 12 0 207.2 110 199 105 75 4.77 .242 1.32 4.55 3.25 8.62
1989 Seattle Scouts 31 31 14 3 0 11 14 0 238.1 99 211 128 69 3.74 .228 1.17 4.83 2.61 7.97
1990 Seattle Scouts 32 32 8 0 0 7 14 0 200.0 89 193 100 57 4.01 .243 1.25 4.50 2.57 8.69
231 231 65 8 0 87 87 0 1579.0 707 902 862 479 4.03 .160 .87 4.91 2.73 5.14
Transactions
Misc.