Reuss,Jerry


Year Team GP GS CG ShO GF W L Sv IP ER H SO BB ERA OBA* WHIP SO/9 BB/9 H/9
1980 Dallas Texans 4 2 0 0 1 1 1 0 14.0 9 0 3 5 5.79 .000 .36 1.93 3.21 .00
1981 Dallas Texans 3 2 1 0 1 2 0 0 17.0 3 0 11 4 1.59 .000 .24 5.82 2.12 .00
1982 Dallas Texans 17 17 14 0 0 11 5 0 148.0 49 0 90 48 2.98 .000 .32 5.47 2.92 .00
1983 Dallas Texans 21 21 8 0 0 10 9 0 151.1 85 0 71 40 5.06 .000 .26 4.22 2.38 .00
1984 Dallas Texans 21 21 8 1 0 10 7 0 151.2 55 0 86 45 3.26 .000 .30 5.10 2.67 .00
1986 Hartford Hurricanes 31 31 8 0 0 14 3 0 211.1 79 178 94 68 3.36 .219 1.16 4.00 2.90 7.58
97 94 39 1 2 48 25 0 693.1 280 178 355 210 3.63 .079 .56 4.61 2.73 2.31
Transactions
Misc.