Rhoden,Rick


Year Team GP GS CG ShO GF W L Sv IP ER H SO BB ERA OBA* WHIP SO/9 BB/9 H/9
1978 Albuquerque Apaches 14 14 0 0 0 7 4 0 79.0 43 0 51 18 4.90 .000 .23 5.81 2.05 .00
1983 East Petersburg Petes 20 20 0 0 0 3 5 0 82.2 54 0 43 33 5.88 .000 .40 4.68 3.59 .00
1984 East Petersburg Petes 20 20 5 0 0 10 5 0 145.1 61 0 88 51 3.78 .000 .35 5.45 3.16 .00
1985 New Danville Petes 27 27 14 3 0 16 7 0 204.2 73 0 122 58 3.21 .000 .28 5.36 2.55 .00
1986 East Petersburg Petes 2 1 0 0 0 0 0 0 6.0 6 11 2 2 9.00 .379 2.17 3.00 3.00 16.50
1987 New Danville Dans 31 31 17 0 0 10 15 0 235.1 111 213 163 86 4.25 .232 1.27 6.23 3.29 8.15
1988 New Danville Jazz 27 27 8 0 0 8 12 0 179.2 126 228 127 60 6.31 .297 1.60 6.36 3.01 11.42
141 140 44 3 0 54 48 0 932.2 474 452 596 308 4.57 .139 .81 5.75 2.97 4.36
Transactions
Misc.