Rhodes,Arthur


Year Team GP GS CG ShO GF W L Sv IP ER H SO BB ERA OBA* WHIP SO/9 BB/9 H/9
1998 Hartford Hurricanes 41 0 0 0 19 2 4 1 80.1 45 81 83 34 5.04 .252 1.43 9.30 3.81 9.07
1999 Unicorn Sound Magic Cosmics 42 0 0 0 19 5 4 1 75.2 38 68 64 35 4.52 .231 1.36 7.61 4.16 8.09
2002 Rocky Mountain Xtreme 31 0 0 0 29 4 1 21 38.0 6 13 44 8 1.42 .102 .55 10.42 1.89 3.08
2003 Sherwood Forest Machine 51 0 0 0 27 3 10 3 67.0 43 61 68 30 5.78 .233 1.36 9.13 4.03 8.19
2006 San Diego 76er's 38 0 0 0 18 4 2 12 41.2 8 21 52 11 1.73 .144 .77 11.23 2.38 4.54
2009 Brooklyn Metropolitans 27 0 0 0 14 1 1 8 31.2 7 17 25 23 1.99 .152 1.26 7.11 6.54 4.83
2010 Brooklyn Metropolitans 17 0 0 0 5 1 2 1 28.0 10 17 21 19 3.21 .168 1.29 6.75 6.11 5.46
2011 Brooklyn Metropolitans 20 0 0 0 15 5 4 4 42.0 9 24 27 15 1.93 .160 .93 5.79 3.21 5.14
267 0 0 0 146 25 28 51 404.1 166 302 384 175 3.69 .199 1.18 8.55 3.90 6.72
Transactions
Misc.