Rice,Jim


Year Team G AB R H RBI 2B 3B HR SB SH HBP SO BB E BA SLG OBP OPS
1978 Albuquerque Apaches 55 187 0 44 23 10 1 6 4 0 0 0 20 2 .235 .396 .309 .705
1979 Albuquerque Apaches 70 265 42 68 46 5 6 18 5 2 0 43 27 2 .257 .525 .325 .850
1980 Albuquerque Apaches 54 194 24 52 40 9 0 11 1 2 5 26 14 5 .268 .485 .333 .818
1981 East Petersburg Petes 42 85 10 26 13 7 0 3 2 2 1 10 3 0 .306 .494 .337 .831
1982 East Petersburg Petes 16 25 1 5 4 2 0 0 0 1 0 4 0 0 .200 .280 .200 .480
1983 East Petersburg Petes 1 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - .000
1984 East Petersburg Petes 85 341 56 78 63 14 0 26 2 5 2 58 31 3 .229 .499 .297 .795
1985 New Danville Petes 93 304 37 68 48 11 3 19 0 3 0 40 13 8 .224 .467 .256 .723
1986 East Petersburg Petes 83 281 32 73 53 11 2 17 0 0 0 0 0 0 .260 .495 .260 .754
1987 New Danville Dans 135 533 67 157 99 23 0 20 1 0 0 0 0 0 .295 .450 .295 .745
1988 New Danville Jazz 2 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1989 East Petersburg Petes 1 1 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
637 2220 269 571 389 92 12 120 15 15 8 182 108 20 .257 .472 .294 .766
Transactions
Misc.