Rivera,Mariano


Year Team GP GS CG ShO GF W L Sv IP ER H SO BB ERA OBA* WHIP SO/9 BB/9 H/9
1997 Oyster Point Oysters 59 0 0 0 57 4 7 23 93.0 40 59 79 45 3.87 .175 1.12 7.65 4.35 5.71
1998 Oyster Point Oysters 47 0 0 0 41 10 8 22 70.1 32 47 77 17 4.09 .182 .91 9.85 2.18 6.01
1999 Oyster Point Oysters 44 0 0 0 41 5 7 24 59.0 23 34 40 21 3.51 .161 .93 6.10 3.20 5.19
2000 Oyster Point Oysters 50 0 0 0 48 6 7 24 67.2 35 50 58 18 4.66 .198 1.00 7.71 2.39 6.65
2001 Oyster Point Oysters 40 0 0 0 33 7 6 13 66.2 31 44 54 26 4.19 .180 1.05 7.29 3.51 5.94
2002 California Goldrushers 46 0 0 0 43 11 5 15 70.0 11 26 78 5 1.41 .110 .44 10.03 .64 3.34
2003 California Goldrushers 42 0 0 0 40 1 2 35 40.1 10 29 40 18 2.23 .193 1.17 8.93 4.02 6.47
2004 California Goldrushers 49 0 0 0 45 6 5 28 67.2 24 37 66 25 3.19 .154 .92 8.78 3.33 4.92
2005 California Goldrushers 47 0 0 0 45 3 5 33 62.1 17 35 67 24 2.45 .158 .95 9.67 3.47 5.05
2006 California Goldrushers 55 0 0 0 48 6 3 35 77.2 18 44 78 30 2.09 .159 .95 9.04 3.48 5.10
2007 California Goldrushers 46 0 0 0 35 6 6 26 70.1 19 46 59 11 2.43 .179 .81 7.55 1.41 5.89
2008 California Goldrushers 42 0 0 0 13 5 2 3 55.0 27 54 55 17 4.42 .247 1.29 9.00 2.78 8.84
2009 California Goldrushers 52 0 0 0 43 5 6 36 67.2 20 42 48 16 2.66 .171 .86 6.38 2.13 5.59
2010 California Goldrushers 53 0 0 0 52 2 9 39 64.0 20 32 58 29 2.81 .143 .95 8.16 4.08 4.50
2011 Las Vegas Crazy Horse 49 0 0 0 11 3 4 1 50.1 17 36 36 14 3.04 .193 .99 6.44 2.50 6.44
2012 Brooklyn Metropolitans 37 0 0 0 15 3 5 3 61.0 21 43 70 25 3.10 .190 1.11 10.33 3.69 6.34
2013 Brooklyn Metropolitans 12 0 0 0 3 1 0 1 14.2 4 11 12 5 2.45 .200 1.09 7.36 3.07 6.75
2014 Brooklyn Metropolitans 39 0 0 0 27 3 0 22 63.2 10 38 43 5 1.41 .166 .68 6.08 .71 5.37
809 0 0 0 640 87 87 383 1121.1 379 707 1018 351 3.04 .174 .94 8.17 2.82 5.67
Transactions
Misc.