Rollins,Jimmy


Year Team G AB R H RBI 2B 3B HR SB SH HBP SO BB E BA SLG OBP OPS
2001 California Goldrushers 2 3 1 1 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667
2002 California Goldrushers 136 527 73 132 80 27 10 10 54 4 1 96 34 25 .250 .397 .297 .694
2003 California Goldrushers 113 218 27 44 27 9 4 4 13 2 2 41 16 6 .202 .335 .263 .598
2004 California Goldrushers 134 475 62 91 40 33 2 11 9 4 1 83 35 13 .192 .339 .249 .587
2005 California Goldrushers 132 482 62 112 50 36 12 7 30 5 0 91 43 6 .232 .400 .295 .696
2006 California Goldrushers 138 521 50 131 74 34 13 8 43 4 2 66 31 18 .251 .413 .296 .709
2007 California Goldrushers 138 615 116 169 73 36 10 18 38 1 2 74 57 12 .275 .454 .338 .792
2008 California Goldrushers 138 568 91 141 104 20 9 34 36 7 5 73 35 7 .248 .495 .298 .792
2009 California Goldrushers 139 547 73 117 49 28 5 11 63 8 3 60 65 9 .214 .344 .301 .645
2010 California Goldrushers 129 346 50 86 48 25 7 11 16 3 4 54 20 18 .249 .457 .297 .754
2011 Las Vegas Crazy Horse 105 336 40 60 33 13 1 9 16 7 1 39 33 8 .179 .304 .254 .558
2012 Pensacola Piranhas 138 478 60 102 55 23 0 13 21 3 0 72 40 21 .213 .343 .274 .617
2013 Pensacola Piranhas 127 384 35 71 41 20 2 12 14 1 2 78 30 24 .185 .341 .248 .589
2014 San Diego 76er's 12 37 4 6 3 2 1 1 1 1 0 8 3 4 .162 .351 .225 .576
2015 San Diego 76er's 134 438 72 95 44 10 10 18 22 3 0 101 48 12 .217 .409 .294 .703
2016 San Diego 76er's 26 81 5 13 2 5 0 0 3 0 0 20 3 4 .160 .222 .190 .413
1741 6056 821 1371 723 321 86 167 379 53 23 956 493 187 .226 .391 .287 .678
Transactions
Misc.