Ryan,Nolan


Year Team GP GS CG ShO GF W L Sv IP ER H SO BB ERA OBA* WHIP SO/9 BB/9 H/9
1978 Cassidys Wildcats 12 12 6 1 0 5 6 0 96.0 38 0 82 50 3.56 .000 .52 7.69 4.69 .00
1980 Cassidys Wildcats 16 16 6 1 0 6 5 0 115.0 72 0 91 49 5.63 .000 .43 7.12 3.83 .00
1981 South End Fighting Aces 17 17 5 1 0 6 6 0 126.2 49 0 94 47 3.48 .000 .37 6.68 3.34 .00
1982 Hartford Hurricanes 17 17 15 1 0 14 3 0 153.0 47 0 130 53 2.76 .000 .35 7.65 3.12 .00
1983 Hartford Hurricanes 19 19 4 2 0 9 7 0 145.2 61 0 123 57 3.77 .000 .39 7.60 3.52 .00
1984 Hartford Hurricanes 20 20 0 0 0 4 6 0 112.0 64 0 74 52 5.14 .000 .46 5.95 4.18 .00
1985 New Danville Petes 15 15 6 0 0 7 5 0 115.0 37 0 102 36 2.90 .000 .31 7.98 2.82 .00
1986 East Petersburg Petes 4 4 1 0 0 0 3 0 24.2 19 32 17 6 6.93 .302 1.54 6.20 2.19 11.68
1987 New Danville Dans 31 31 5 0 0 13 14 0 175.2 103 187 159 54 5.28 .262 1.37 8.15 2.77 9.58
1988 New Danville Jazz 27 27 12 0 0 11 8 0 200.2 97 185 176 84 4.35 .235 1.34 7.89 3.77 8.30
1989 East Petersburg Petes 32 32 6 1 0 10 18 0 212.1 115 192 190 81 4.87 .232 1.29 8.05 3.43 8.14
1990 Rochester Rockers 31 31 4 0 0 13 15 0 209.2 117 204 194 68 5.02 .245 1.30 8.33 2.92 8.76
1991 Rochester Rockers 30 30 6 0 0 12 8 0 200.0 94 182 182 79 4.23 .233 1.31 8.19 3.56 8.19
1992 Rochester Rockers 27 27 2 1 0 9 9 0 165.2 77 125 146 64 4.18 .201 1.14 7.93 3.48 6.79
298 298 78 8 0 119 113 0 2052.0 990 1107 1760 780 4.34 .152 .92 7.72 3.42 4.86
Transactions
Misc.