Sexson,Richie


Year Team G AB R H RBI 2B 3B HR SB SH HBP SO BB E BA SLG OBP OPS
1999 Rochester Rockers 82 168 28 42 32 9 3 12 0 1 3 56 13 7 .250 .554 .315 .869
2000 Rochester Rockers 87 189 23 37 30 6 1 11 0 0 1 53 6 8 .196 .413 .224 .637
2001 Rochester Rockers 72 200 30 48 40 13 0 11 0 1 1 60 20 4 .240 .470 .312 .782
2002 Rochester Rockers 136 501 64 96 95 22 2 35 0 6 4 152 45 21 .192 .453 .264 .717
2003 Rochester Rockers 137 447 65 97 78 31 3 23 0 3 3 104 49 19 .217 .454 .299 .753
2004 Rochester Rockers 136 484 78 91 86 24 2 32 2 4 5 136 64 5 .188 .444 .289 .734
2005 Sherwood Forest Machine 42 89 16 19 29 2 0 12 0 3 0 29 3 0 .213 .640 .239 .880
2006 Hartford Hurricanes 136 502 81 105 93 29 1 28 0 5 5 167 73 4 .209 .438 .316 .754
2007 Hartford Hurricanes 16 6 1 1 3 0 0 1 0 1 1 1 1 0 .167 .667 .375 1.042
844 2586 386 536 486 136 12 165 2 24 23 758 274 68 .207 .461 .289 .749
Transactions
Misc.