Shaw,Jeff


Year Team GP GS CG ShO GF W L Sv IP ER H SO BB ERA OBA* WHIP SO/9 BB/9 H/9
1997 San Diego 76er's 73 0 0 0 66 9 13 20 103.1 39 64 84 31 3.40 .171 .92 7.32 2.70 5.57
1998 San Diego 76er's 58 0 0 0 54 8 7 25 90.1 29 62 76 11 2.89 .186 .81 7.57 1.10 6.18
1999 San Diego 76er's 63 0 0 0 61 12 11 26 84.2 34 54 70 38 3.61 .175 1.09 7.44 4.04 5.74
2000 San Diego 76er's 65 0 0 0 12 5 4 0 67.0 27 45 42 23 3.63 .183 1.01 5.64 3.09 6.04
2002 San Diego 76er's 64 0 0 0 6 8 2 0 71.0 24 48 56 16 3.04 .184 .90 7.10 2.03 6.08
323 0 0 0 199 42 37 71 416.1 153 273 328 119 3.31 .179 .94 7.09 2.57 5.90
Transactions
Misc.