Sheets,Ben


Year Team GP GS CG ShO GF W L Sv IP ER H SO BB ERA OBA* WHIP SO/9 BB/9 H/9
2002 Oyster Point Oysters 26 26 3 1 0 7 14 0 151.0 100 164 89 52 5.96 .266 1.43 5.30 3.10 9.77
2003 Miami Menace 27 26 4 0 1 6 17 0 175.2 108 186 116 74 5.53 .261 1.48 5.94 3.79 9.53
2004 Miami Menace 28 28 5 2 0 8 13 0 169.2 107 192 120 46 5.68 .274 1.40 6.37 2.44 10.18
2005 Miami Menace 33 33 2 1 0 16 8 0 236.2 92 190 204 73 3.50 .211 1.11 7.76 2.78 7.23
2006 California Goldrushers 30 30 2 1 0 9 7 0 156.2 67 127 131 61 3.85 .213 1.20 7.53 3.50 7.30
2007 California Goldrushers 22 22 0 0 0 11 2 0 105.2 43 107 124 12 3.66 .252 1.13 10.56 1.02 9.11
2008 California Goldrushers 22 9 1 0 13 1 5 0 70.1 48 91 52 37 6.14 .301 1.82 6.65 4.73 11.64
2009 California Goldrushers 34 34 3 2 0 11 7 0 198.2 72 138 144 88 3.26 .188 1.14 6.52 3.99 6.25
2013 Sherwood Forest Machine 12 12 0 0 0 0 3 0 48.1 12 33 39 14 2.23 .185 .97 7.26 2.61 6.14
234 220 20 7 14 69 76 0 1312.2 649 1228 1019 457 4.45 .238 1.28 6.99 3.13 8.42
Transactions
Misc.