Smith,Bryn


Year Team GP GS CG ShO GF W L Sv IP ER H SO BB ERA OBA* WHIP SO/9 BB/9 H/9
1984 Marakesh Xpress 20 20 13 1 0 6 13 0 153.1 83 0 94 59 4.87 .000 .38 5.52 3.46 .00
1985 Pabst Blue Magic 17 17 13 0 0 7 8 0 141.1 64 0 65 52 4.08 .000 .37 4.14 3.31 .00
1986 Baltimore Unknowns 18 18 4 0 0 9 6 0 116.1 63 103 69 33 4.87 .228 1.17 5.34 2.55 7.97
1987 Baltimore Unknowns 5 4 0 0 0 0 2 0 21.1 18 28 11 8 7.59 .304 1.69 4.64 3.38 11.81
1988 Baltimore Unknowns 27 27 2 0 0 5 15 0 150.2 106 190 101 54 6.33 .296 1.62 6.03 3.23 11.35
1989 Seattle Scouts 32 32 5 3 0 13 8 0 195.1 69 157 123 58 3.18 .211 1.10 5.67 2.67 7.23
1990 Seattle Scouts 32 32 7 0 0 10 12 0 210.2 91 189 119 74 3.89 .230 1.25 5.08 3.16 8.07
1992 Seattle Scouts 9 9 2 1 0 3 3 0 51.1 22 42 34 16 3.86 .214 1.13 5.96 2.81 7.36
160 159 46 5 0 53 67 0 1040.1 516 709 616 354 4.46 .185 1.02 5.33 3.06 6.13
Transactions
Misc.