Smoltz,John


Year Team GP GS CG ShO GF W L Sv IP ER H SO BB ERA OBA* WHIP SO/9 BB/9 H/9
1990 Hartford Hurricanes 31 31 2 0 0 7 11 0 178.2 75 159 139 70 3.78 .229 1.28 7.00 3.53 8.01
1991 Hartford Hurricanes 1 1 0 0 0 0 0 0 4.1 2 5 2 4 4.15 .278 2.08 4.15 8.31 10.38
1992 Hartford Hurricanes 4 0 0 0 1 0 0 0 5.1 1 7 5 3 1.69 .304 1.88 8.44 5.06 11.81
1993 Hartford Hurricanes 32 32 7 2 0 13 14 0 198.0 95 174 154 78 4.32 .227 1.27 7.00 3.55 7.91
1994 Hartford Hurricanes 33 33 4 1 0 12 12 0 200.1 121 197 144 82 5.44 .247 1.39 6.47 3.68 8.85
1995 Unicorn Sound Magic Cosmics 24 24 4 1 0 5 16 0 126.0 107 159 73 63 7.64 .296 1.76 5.21 4.50 11.36
1996 Hartford Hurricanes 31 31 2 2 0 16 10 0 203.0 110 181 171 100 4.88 .229 1.38 7.58 4.43 8.02
1997 Hartford Hurricanes 33 33 6 0 0 15 13 0 253.1 95 160 291 88 3.38 .174 .98 10.34 3.13 5.68
1998 Hartford Hurricanes 33 33 8 1 0 9 20 0 237.0 129 228 193 99 4.90 .243 1.38 7.33 3.76 8.66
1999 Hartford Hurricanes 30 30 0 0 0 7 10 0 167.2 95 161 139 77 5.10 .242 1.42 7.46 4.13 8.64
2000 Hartford Hurricanes 32 32 4 0 0 14 14 0 186.1 110 187 163 79 5.31 .251 1.43 7.87 3.82 9.03
2002 Hartford Hurricanes 41 0 0 0 16 4 3 2 56.2 26 56 46 13 4.13 .248 1.22 7.31 2.06 8.89
2003 Hartford Hurricanes 47 0 0 0 16 0 0 0 80.2 28 68 65 33 3.12 .219 1.25 7.25 3.68 7.59
2004 Hartford Hurricanes 45 0 0 0 41 4 5 15 63.0 25 43 74 11 3.57 .185 .86 10.57 1.57 6.14
2005 Hartford Hurricanes 52 0 0 0 16 3 3 0 73.1 29 59 75 15 3.56 .211 1.01 9.20 1.84 7.24
2006 Hartford Hurricanes 29 29 10 4 0 12 8 0 219.0 90 190 153 59 3.70 .224 1.14 6.29 2.42 7.81
2007 Hartford Hurricanes 33 33 8 3 0 16 10 0 221.2 113 199 198 63 4.59 .230 1.18 8.04 2.56 8.08
2008 Hartford Hurricanes 34 34 3 1 0 21 8 0 205.2 73 162 169 54 3.19 .208 1.05 7.40 2.36 7.09
2009 Hartford Hurricanes 5 5 0 0 0 3 2 0 28.0 15 31 36 12 4.82 .270 1.54 11.57 3.86 9.96
570 381 58 15 90 161 159 17 2708.0 1339 2426 2290 1003 4.45 .230 1.27 7.61 3.33 8.06
Transactions
Misc.