Soto,Mario


Year Team GP GS CG ShO GF W L Sv IP ER H SO BB ERA OBA* WHIP SO/9 BB/9 H/9
1981 East Petersburg Petes 17 17 1 0 0 3 7 0 90.1 56 0 52 38 5.58 .000 .42 5.18 3.79 .00
1982 East Petersburg Petes 16 16 7 0 0 6 5 0 120.0 55 0 87 41 4.13 .000 .34 6.53 3.08 .00
1983 East Petersburg Petes 21 21 8 0 0 8 9 0 144.2 67 0 123 39 4.17 .000 .27 7.65 2.43 .00
1984 East Petersburg Petes 21 21 19 3 0 14 6 0 191.0 52 0 159 60 2.45 .000 .31 7.49 2.83 .00
1985 New Danville Petes 28 28 12 4 0 11 8 0 220.2 77 0 174 65 3.14 .000 .29 7.10 2.65 .00
1986 East Petersburg Petes 32 32 9 0 0 9 13 0 209.2 121 212 141 88 5.19 .252 1.43 6.05 3.78 9.10
1987 New Danville Dans 1 1 0 0 0 0 0 0 3.0 4 6 1 1 12.00 .400 2.33 3.00 3.00 18.00
136 136 56 7 0 51 48 0 979.1 432 218 737 332 3.97 .069 .56 6.77 3.05 2.00
Transactions
Misc.