Stewart,Dave


Year Team GP GS CG ShO GF W L Sv IP ER H SO BB ERA OBA* WHIP SO/9 BB/9 H/9
1982 Dawson City Dregs 5 0 0 0 2 0 1 1 8.2 6 0 4 3 6.23 .000 .35 4.15 3.12 .00
1983 Dawson City Dregs 1 0 0 0 0 0 0 0 2.0 2 0 1 1 9.00 .000 .50 4.50 4.50 .00
1984 Salunga Gonads 16 0 0 0 12 2 2 0 40.0 29 0 12 9 6.53 .000 .23 2.70 2.03 .00
1985 Pittsburgh Crawfords 13 12 11 0 1 4 9 0 103.0 73 0 66 34 6.38 .000 .33 5.77 2.97 .00
1988 Unicorn Sound Magic Cosmics 27 27 19 0 0 13 13 0 213.1 128 203 149 92 5.40 .241 1.38 6.29 3.88 8.56
1989 East Petersburg Petes 33 33 16 0 0 14 13 0 257.2 115 221 165 108 4.02 .222 1.28 5.76 3.77 7.72
1990 Rochester Rockers 31 31 16 0 0 8 18 0 236.2 107 208 159 63 4.07 .227 1.15 6.05 2.40 7.91
1991 Rochester Rockers 32 32 16 3 0 13 13 0 266.1 100 163 212 88 3.38 .169 .94 7.16 2.97 5.51
158 135 78 3 15 54 69 1 1127.2 560 795 768 398 4.47 .190 1.06 6.13 3.18 6.34
Transactions
Misc.